Adorable, spacious two level home
4 Bedrooms4 BR
3 Bathrooms3 Baths
8 Guests
Availability
Select check-in date
Add your travel dates for exact pricing
November 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
December 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
Plan your stay
Seasonal weekly rent
| Rate period | Rent / week |
|---|---|
| Nov 15, 2026 – Nov 30, 2026 | $9,000.00 |
| Dec 1, 2026 – Dec 19, 2026 | $8,000.00 |
| Dec 20, 2026 – Dec 31, 2026 | $7,000.00 |
| Jan 1, 2027 – Mar 31, 2027 | $8,000.00 |
| Apr 1, 2027 – Apr 3, 2027 | $9,000.00 |
| Apr 5, 2027 – Apr 10, 2027 | $9,000.00 |
| Apr 12, 2027 – Apr 17, 2027 | $9,000.00 |
| Apr 19, 2027 – Apr 24, 2027 | $9,000.00 |
| Apr 26, 2027 – Apr 30, 2027 | $9,000.00 |
| May 1, 2027 – May 1, 2027 | $11,000.00 |
| May 3, 2027 – May 8, 2027 | $11,000.00 |
| May 10, 2027 – May 15, 2027 | $11,000.00 |
| May 17, 2027 – May 22, 2027 | $11,000.00 |
| May 24, 2027 – May 29, 2027 | $11,000.00 |
| May 31, 2027 – Jun 5, 2027 | $11,000.00 |
| Jun 7, 2027 – Jun 12, 2027 | $11,000.00 |
| Jun 14, 2027 – Jun 19, 2027 | $11,000.00 |
| Jun 21, 2027 – Jun 26, 2027 | $11,000.00 |
| Jun 28, 2027 – Jun 30, 2027 | $11,000.00 |
| Jul 1, 2027 – Jul 3, 2027 | $11,250.00 |
| Jul 5, 2027 – Jul 10, 2027 | $11,250.00 |
| Jul 12, 2027 – Jul 17, 2027 | $11,250.00 |
| Jul 19, 2027 – Jul 24, 2027 | $11,250.00 |
| Jul 26, 2027 – Jul 31, 2027 | $11,250.00 |
| Aug 2, 2027 – Aug 7, 2027 | $11,250.00 |
| Aug 9, 2027 – Aug 14, 2027 | $11,250.00 |
| Aug 16, 2027 – Aug 21, 2027 | $11,250.00 |
| Aug 23, 2027 – Aug 28, 2027 | $11,250.00 |
| Aug 30, 2027 – Aug 31, 2027 | $11,250.00 |
| Sep 1, 2027 – Sep 4, 2027 | $11,000.00 |
| Sep 6, 2027 – Sep 11, 2027 | $11,000.00 |
| Sep 13, 2027 – Sep 18, 2027 | $11,000.00 |
| Sep 20, 2027 – Sep 25, 2027 | $11,000.00 |
| Sep 27, 2027 – Sep 30, 2027 | $11,000.00 |
| Oct 1, 2027 – Oct 2, 2027 | $9,000.00 |
| Oct 4, 2027 – Oct 7, 2027 | $9,000.00 |
| Oct 8, 2027 – Oct 11, 2027 | $9,800.00 |
| Oct 12, 2027 – Oct 16, 2027 | $9,000.00 |
| Oct 18, 2027 – Oct 23, 2027 | $9,000.00 |
| Oct 25, 2027 – Oct 30, 2027 | $9,000.00 |
| Nov 1, 2027 – Nov 6, 2027 | $9,000.00 |
| Nov 8, 2027 – Nov 8, 2027 | $9,000.00 |
How booking works
About this home
Location
Naushop
Sleeping and layout
- 4 bedrooms
- 3 bathrooms
- 8 guests
- 1 bedroom
Sleeping Arrangements
House facts
- 1 space on the premises
Amenities
- Pool
- Air Conditioning
- Outdoor Shower
- Parking
- Beach Chairs
- Fireplace
- Linens Provided
- Towels Provided
Show all 32 amenities
Essentials
- Air Conditioning
- Fireplace
- Linens Provided
- Towels Provided
- Wireless Internet
- Heat
- Dining Area
- Dryer
- Washer
- Iron & Board
Outdoor
- Parking
- Beach Chairs
- Beach Towels
- Outdoor Furniture
- Outdoor Shower
- Patio
- Pool
- Beach Umbrella
- Yard
- Deck
Kitchen
- Blender
- Coffee Maker
- Food Processor
- Lobster Pot
- Oven
- Pots & Pans
- Refrigerator
- Stove
- Toaster
- Grill
- Dish Washer
Entertainment
- TV