4 Maxey Pond Road, Nantucket, MA
4 Bedrooms4 BR
4 Bathrooms4 Baths
9 Guests
Availability
Select check-in date
Add your travel dates for exact pricing
November 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
December 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
Plan your stay
Seasonal weekly rent
| Rate period | Rent / week |
|---|---|
| May 2, 2027 – May 7, 2027 | $10,000.00 |
| May 9, 2027 – May 14, 2027 | $10,000.00 |
| May 16, 2027 – May 21, 2027 | $15,000.00 |
| May 23, 2027 – May 28, 2027 | $15,000.00 |
| May 30, 2027 – Jun 4, 2027 | $17,000.00 |
| Jun 6, 2027 – Jun 11, 2027 | $17,000.00 |
| Jun 13, 2027 – Jun 18, 2027 | $20,000.00 |
| Jun 19, 2027 – Jul 2, 2027 | $25,000.00 |
| Jul 3, 2027 – Aug 20, 2027 | $22,500.00 |
| Aug 22, 2027 – Aug 27, 2027 | $21,000.00 |
| Aug 29, 2027 – Sep 3, 2027 | $18,000.00 |
| Sep 5, 2027 – Sep 10, 2027 | $18,000.00 |
| Sep 12, 2027 – Sep 17, 2027 | $17,000.00 |
| Sep 19, 2027 – Sep 24, 2027 | $16,000.00 |
| Sep 26, 2027 – Oct 1, 2027 | $16,000.00 |
| Oct 3, 2027 – Oct 8, 2027 | $18,000.00 |
| Oct 10, 2027 – Oct 15, 2027 | $16,000.00 |
How booking works
About this home
Location
Cliff
Sleeping and layout
- 4 bedrooms
- 4 bathrooms
- 9 guests
Sleeping Arrangements
House facts
- 4 spaces on the premises
Amenities
- Air Conditioning
- Outdoor Shower
- Parking
- Beach Chairs
- Beach Towels
- Linens Provided
- Towels Provided
- Wireless Internet
Show all 29 amenities
Essentials
- Air Conditioning
- Linens Provided
- Towels Provided
- Wireless Internet
- Heat
- Dining Area
- Dryer
- Iron & Board
Outdoor
- Parking
- Outdoor Dining Area
- Beach Chairs
- Beach Towels
- Cooler
- Outdoor Furniture
- Outdoor Shower
- Patio
Kitchen
- Blender
- Coffee Maker
- Food Processor
- Lobster Pot
- Microwave
- Oven
- Pots & Pans
- Refrigerator
- Stove
- Toaster
- Grill
- Dish Washer
Entertainment
- TV