Lovely home on quiet side st near town
4 Bedrooms4 BR
3 Bathrooms3 Baths
8 Guests
Availability
Select check-in date
Add your travel dates for exact pricing
November 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
December 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
Plan your stay
Seasonal weekly rent
| Rate period | Rent / week |
|---|---|
| May 1, 2027 – May 21, 2027 | $6,500.00 |
| May 22, 2027 – Jun 5, 2027 | $9,500.00 |
| Jun 6, 2027 – Jun 11, 2027 | $11,000.00 |
| Jun 12, 2027 – Jun 26, 2027 | $14,500.00 |
| Jun 27, 2027 – Jul 2, 2027 | $17,000.00 |
| Jul 4, 2027 – Jul 9, 2027 | $17,000.00 |
| Jul 11, 2027 – Jul 16, 2027 | $17,000.00 |
| Jul 18, 2027 – Jul 23, 2027 | $17,000.00 |
| Jul 25, 2027 – Jul 30, 2027 | $17,000.00 |
| Aug 1, 2027 – Aug 6, 2027 | $17,000.00 |
| Aug 8, 2027 – Aug 13, 2027 | $17,000.00 |
| Aug 15, 2027 – Aug 20, 2027 | $17,000.00 |
| Aug 22, 2027 – Sep 3, 2027 | $17,000.00 |
| Sep 4, 2027 – Sep 24, 2027 | $9,500.00 |
| Sep 25, 2027 – Oct 16, 2027 | $6,500.00 |
How booking works
About this home
Location
Town
Sleeping and layout
- 4 bedrooms
- 3 bathrooms
- 8 guests
Sleeping Arrangements
House facts
- 1 space on the premises
Amenities
- Air Conditioning
- Outdoor Shower
- Parking
- Fireplace
- Patio
- Wireless Internet
- Heat
- Dryer
Show all 20 amenities
Essentials
- Air Conditioning
- Fireplace
- Wireless Internet
- Heat
- Dryer
- Iron & Board
Outdoor
- Parking
- Outdoor Furniture
- Outdoor Shower
- Patio
- Deck
Kitchen
- Blender
- Coffee Maker
- Food Processor
- Lobster Pot
- Microwave
- Toaster
- Grill
- Dish Washer
Entertainment
- TV